Deals and comparisons
What the tax software, filing services and accounts actually cost, compared side by side. We earn a commission on some of these — it never changes the order.
Accounting software
If you keep your own books, these handle Self Assessment and Making Tax Digital. Prices are list prices — most run introductory offers.
| Provider | From | MTD ready | Free option | Best for | Visit |
|---|---|---|---|---|---|
| FreeAgentThe freelancer and contractor favourite, free with some bank accounts. | From £0 with a NatWest, RBS or Mettle account, otherwise about £19/mo | ✓ | ✓ | Sole trader / freelancer, Contractor (IR35), Limited company | See FreeAgent |
| QuickBooksThe big all-rounder with the deepest MTD track record. | From about £10/mo, frequent 90% off intro offers | ✓ | — | Sole trader / freelancer, Limited company, Landlord | See QuickBooks |
| XeroThe scale-up choice once you have staff, stock or VAT. | From about £15/mo | ✓ | — | Limited company, Landlord | See Xero |
| CoconutTax-first app built for sole traders and landlords. | From about £6/mo | ✓ | — | Sole trader / freelancer, Landlord | See Coconut |
| CrunchFree bookkeeping software plus real accountants on tap. | Free software tier, paid accountancy from about £29.50/mo | ✓ | ✓ | Limited company, Contractor (IR35), Sole trader / freelancer | See Crunch |
Get your return filed for you
A qualified accountant prepares and files, usually for one fixed fee. Worth it the year your affairs change.
| Provider | From | Free option | Visit |
|---|---|---|---|
| TaxScoutsA real accountant files your return for one fixed fee. | Fixed fee, typically about £169 per return | — | Get my return done |
| GoSimpleTaxDIY Self Assessment software that checks for missed savings. | From about £54.99 per tax year | — | File it myself |
| untiedMobile-first tax app, MTD for Income Tax ready. | From about £5.99/mo | — | See untied |
ISAs and investing
Where the money goes once you have worked out what is yours to keep. Platform fees compound, so they matter more than they look.
| Provider | From | Free option | Visit |
|---|---|---|---|
| InvestEngineCommission-free ETF ISA with no platform fee on DIY. | £0 platform fee on the DIY portfolio | — | Open an ISA |
| MoneyboxRound-up saving app with Stocks and Shares ISA and LISA. | Small monthly fee plus fund costs | — | See Moneybox |
| PensionBeeCombine old workplace pensions into one simple plan. | Annual fee from about 0.50% to 0.95% | — | Combine my pensions |
Business banking
Separating business money from personal money is the single thing that makes a tax return easy.
| Provider | From | Free option | Visit |
|---|---|---|---|
| TideFree business account with invoicing and expense cards. | Free plan available | — | Open with Tide |
| MettleFree NatWest-backed account that unlocks free FreeAgent. | Free, and includes free FreeAgent | — | Open Mettle |
| Starling BusinessA full UK bank account with award-winning app. | £0 monthly for the core account | — | See Starling |
| ANNA MoneyBusiness account that sets aside your tax automatically. | Free plan available | — | See ANNA |
Some links on this page are partner links: if you sign up we may earn a commission, at no cost to you. It does not change what we publish, the figures in our calculators, or the order these are listed in. Nothing here is a personal recommendation — see our disclaimer.
Work out what you owe first
All guides →A cheaper package does not help if the return is wrong. These are the guides people read before they buy.
Deals worth knowing about, when they change
We only email when something moves — a price change, a deadline, a relief you can still claim. No daily send.